oracal 751 cast gloss
A 60 micron cast high gloss PVC film designed for use on cutting plotter systems for lettering, marking and decorations. 116 colours .
Solvent based permanent adhesive .
- 60 micron
- Most affordable cast in the market
- Very good conformability over rivets and corrugations
- Long life, stable, high performance film suitable for high quality vehicle work
- Suitable for thermal transfer printing (with resin ribbons)
- Gloss surface, additionally in matt white and black
Applications
- bus shelters
- decals
- displays
- exhibitions
- graphics - indoor
- graphics - outdoor
- graphics - window
- in-store graphics
- signs - illuminated
- signs - permanent
- signs - temporary
- vehicle graphics and livery
Available In
| Alpha blue 588 |
| Anthracite 093 |
| Apple red 361 |
| Azure blue 052 |
| Beige brown 804 |
| Black 070 |
| Black blue 532 |
| Blood red 324 |
| Blue 067 |
| Blue green 595 |
| Blueberry 590 |
| Bordeaux 048 |
| Brilliant blue 150 |
| Brimstone yellow 0 |
| Brown 080 |
| Cactus green 604 |
| Capri blue 507 |
| Cardinal red 028 |
| Chestnut |
| Chocolate brown 80 |
| Clay brown 801 |
| Clear |
| Clematis blue 510 |
| Cobalt blue 065 |
| Cream 023 |
| Crimson 306 |
| Dark blue 050 |
| Dark green 060 |
| Dark grey 073 |
| Dark red 030 |
| Deep blue 537 |
| Deep orange 332 |
| Dove blue 549 |
| Earth brown 828 |
| Emerald 617 |
| Euro blue 517 |
| Foliage green 078 |
| Gentian blue 051 |
| Glacier blue 555 |
| Gloss white 010 |
| Gold 930 |
| Golden yellow 020 |
| Graphite 932 |
| Grass green 068 |
| Green 061 |
| Grey 071 |
| Hull white 109 |
| Ice blue 056 |
| Ice grey 724 |
| Iron grey 713 |
| King blue 049 |
| Komatsu grey 720 |
| Lavender 043 |
| Leaf green 661 |
| Light blue 053 |
| Light brown 081 |
| Light green 062 |
| Light grey 072 |
| Light ivory 018 |
| Light red 032 |
| Light violet 403 |
| Light yellow 022 |
| Lilac 042 |
| Lime-tree green 06 |
| Magenta 044 |
| Maize yellow 209 |
| Mars red 335 |
| Middle blue 536 |
| Middle grey 074 |
| Middle red 325 |
| Midnight blue 591 |
| Mint 055 |
| Navy blue 592 |
| Nut brown 083 |
| Orange 034 |
| Orange red 047 |
| P.o. yellow 208 |
| Pastel blue 594 |
| Pastel orange 035 |
| Pastel turquoise 5 |
| Petrol 608 |
| Pink 041 |
| Purple red 026 |
| Red 031 |
| Red brown 079 |
| Red orange 033 |
| Saffron 818 |
| Sahara beige 811 |
| Scarlet red 348 |
| Sea blue 509 |
| Signal blue 508 |
| Signal red 326 |
| Signal yellow 019 |
| Silver grey 090 |
| Slate grey 721 |
| Soft pink 045 |
| Steel blue 518 |
| Straw yellow 203 |
| Striking blue 593 |
| Summer plum 415 |
| Sun yellow 211 |
| Telegrey 076 |
| Telemagenta 077 |
| Tomato red 027 |
| Traffic blue 057 |
| Traffic green 619 |
| Traffic yellow 216 |
| Turquoise 054 |
| Turquoise blue |
| Turquoise green 60 |
| Ultramarine blue 0 |
| Violet 040 |
| White 010 |
| Yellow 021 |
| Yellow green 064 |
| Yolk yellow 219 |
| 55 mic 378 x 50 | 55 mic 610 x 50 | 55 mic 630 x 50 | 55 mic 756 x 50 | 55 mic 1000 x 50 | 55 mic 1260 x 50 | |
|---|---|---|---|---|---|---|
| Alpha blue 588 | o | o | ||||
| Anthracite 093 | o | o | o | o | ||
| Apple red 361 | o | o | ||||
| Azure blue 052 | o | o | ||||
| Beige brown 804 | o | o | ||||
| Black 070 | o | o | o | o | ||
| Black blue 532 | o | o | ||||
| Blood red 324 | o | o | o | |||
| Blue 067 | o | o | ||||
| Blue green 595 | o | o | ||||
| Blueberry 590 | o | |||||
| Bordeaux 048 | o | o | ||||
| Brilliant blue 150 | o | o | ||||
| Brimstone yellow 0 | o | o | o | |||
| Brown 080 | o | o | ||||
| Cactus green 604 | o | o | ||||
| Capri blue 507 | o | o | ||||
| Cardinal red 028 | o | o | o | o | ||
| Chestnut | o | o | ||||
| Chocolate brown 80 | o | o | ||||
| Clay brown 801 | o | o | ||||
| Clear | o | o | o | |||
| Clematis blue 510 | o | o | ||||
| Cobalt blue 065 | o | o | o | |||
| Cream 023 | o | o | ||||
| Crimson 306 | o | o | ||||
| Dark blue 050 | o | o | ||||
| Dark green 060 | o | o | o | |||
| Dark grey 073 | o | o | o | |||
| Dark red 030 | o | o | o | |||
| Deep blue 537 | o | o | o | |||
| Deep orange 332 | o | o | ||||
| Dove blue 549 | o | o | ||||
| Earth brown 828 | o | o | ||||
| Emerald 617 | o | o | ||||
| Euro blue 517 | o | o | ||||
| Foliage green 078 | o | o | ||||
| Gentian blue 051 | o | o | o | |||
| Glacier blue 555 | o | o | ||||
| Gloss white 010 | o | o | ||||
| Gold 930 | o | o | o | o | ||
| Golden yellow 020 | o | o | o | |||
| Graphite 932 | o | o | ||||
| Grass green 068 | o | o | ||||
| Green 061 | o | o | o | |||
| Grey 071 | o | o | ||||
| Hull white 109 | o | o | ||||
| Ice blue 056 | o | o | o | |||
| Ice grey 724 | o | o | o | |||
| Iron grey 713 | o | o | o | |||
| King blue 049 | o | o | o | |||
| Komatsu grey 720 | o | o | ||||
| Lavender 043 | o | o | ||||
| Leaf green 661 | o | o | ||||
| Light blue 053 | o | o | o | o | o | |
| Light brown 081 | o | o | ||||
| Light green 062 | o | o | ||||
| Light grey 072 | o | o | ||||
| Light ivory 018 | o | o | o | |||
| Light red 032 | o | o | o | |||
| Light violet 403 | o | o | ||||
| Light yellow 022 | o | o | ||||
| Lilac 042 | o | o | ||||
| Lime-tree green 06 | o | o | o | |||
| Magenta 044 | o | o | ||||
| Maize yellow 209 | o | o | ||||
| Mars red 335 | o | o | ||||
| Middle blue 536 | o | o | ||||
| Middle grey 074 | o | o | ||||
| Middle red 325 | o | o | o | |||
| Midnight blue 591 | o | o | ||||
| Mint 055 | o | o | ||||
| Navy blue 592 | o | o | ||||
| Nut brown 083 | o | |||||
| Orange 034 | o | o | ||||
| Orange red 047 | o | o | ||||
| P.o. yellow 208 | o | o | ||||
| Pastel blue 594 | o | o | ||||
| Pastel orange 035 | o | o | o | |||
| Pastel turquoise 5 | o | o | ||||
| Petrol 608 | o | o | ||||
| Pink 041 | o | o | o | |||
| Purple red 026 | o | o | o | |||
| Red 031 | o | o | o | o | ||
| Red brown 079 | o | o | ||||
| Red orange 033 | o | o | ||||
| Saffron 818 | o | |||||
| Sahara beige 811 | o | o | ||||
| Scarlet red 348 | o | o | ||||
| Sea blue 509 | o | o | ||||
| Signal blue 508 | o | o | ||||
| Signal red 326 | o | o | ||||
| Signal yellow 019 | o | o | ||||
| Silver grey 090 | o | o | o | o | ||
| Slate grey 721 | o | o | ||||
| Soft pink 045 | o | o | ||||
| Steel blue 518 | o | o | o | |||
| Straw yellow 203 | o | o | ||||
| Striking blue 593 | o | o | ||||
| Summer plum 415 | o | o | ||||
| Sun yellow 211 | o | o | o | |||
| Telegrey 076 | o | o | ||||
| Telemagenta 077 | o | o | ||||
| Tomato red 027 | o | o | o | o | ||
| Traffic blue 057 | o | o | o | |||
| Traffic green 619 | o | o | ||||
| Traffic yellow 216 | o | o | ||||
| Turquoise 054 | o | o | ||||
| Turquoise blue | o | o | o | |||
| Turquoise green 60 | o | o | ||||
| Ultramarine blue 0 | o | o | o | o | ||
| Violet 040 | o | o | ||||
| White 010 | o | o | o | |||
| Yellow 021 | o | o | o | o | ||
| Yellow green 064 | o | o | o | o | ||
| Yolk yellow 219 | o | o | o |
Sizes shown in mm x m.
Other ORAFOL CAD-CAM VINYL products
- oracal 8510 etched glass
- oralite 5400
- oracal 451 banner cal
- oratape mt95 application film
- oracal 641s promotional gloss
- oracal 975 carbon fibre cast
- oracal paint masking film
- oracal 951 premium cast
- oralite 5600e
- oracal 551 high performance
- oracal 7510 fluorescent
- oracal 651 gloss
- oracal 6510 fluorescent
- oracal 970 premium wrapping
- oracal 641 economy cal
- oracal 8810 frosted glass
- oracal 8500 transluscent
- oracal 631 exhibition cal
- oratape mt72 application paper
Similar Products
- avery 800 pc sprocketed vinyl
- avery signmask
- avery fasfiti polyester
- avery 500 economy sprocketed
- avery frosted glass
- avery signflex 2200
- avery 6000 fluo
- avery 700pf
- avery etched glass matt vinyl
- avery 600hp
- more...
