dtec aqueous photobase
A brilliant white, premium quality, professional photobase paper with satin or gloss finish.
- PEFC certified
- True photobase paper for excellent print output
- Outstanding image reproduction with superb high resolution results
- Brilliant white, creating vivid, high density colours
- Available with an attractive satin sheen or super high gloss finish for added colour vibrancy
- Can be hot and cold laminated
Compatibility - Thermal inkjet
Applications
- displays
- exhibitions
- graphics - indoor
- point of purchase/sale
- posters
- signs - temporary
Available In
| dtec gloss fotobase thermal pefc 100% aqueous 2in core | 914 x 30 | 170g/m2 |
| dtec gloss fotobase thermal pefc 100% aqueous 2in core | 1067 x 30 | 170g/m2 |
| dtec gloss fotobase thermal pefc 100% aqueous 2in core | 1270 x 30 | 170g/m2 |
| dtec gloss fotobase universal pefc 100% aqueous 2in core | 1067 x 30 | 270g/m2 |
| dtec gloss fotobase universal pefc aqueous 2in core new sha | 610 x 30 | 190g/m2 |
| dtec gloss fotobase universal pefc aqueous 2in core new sha | 914 x 30 | 190g/m2 |
| dtec gloss fotobase universal pefc aqueous 2in core new sha | 1067 x 30 | 190g/m2 |
| dtec gloss fotobase universal pefc aqueous 2in core new sha | 1270 x 30 | 190g/m2 |
| dtec gloss fotobase universal pefc aqueous 2in core new sha | 1524 x 30 | 190g/m2 |
| dtec gloss fotobase universal pefc aqueous 2in core new sha | 1524 x 60 | 190g/m2 |
| dtec satin fotobase thermal pefc 100% aqueous 2in core | 914 x 30 | 170g/m2 |
| dtec satin fotobase thermal pefc 100% aqueous 2in core | 914 x 60 | 170g/m2 |
| dtec satin fotobase thermal pefc 100% aqueous 2in core | 1067 x 30 | 170g/m2 |
| dtec satin fotobase thermal pefc 100% aqueous 2in core | 1270 x 30 | 170g/m2 |
| dtec satin fotobase thermal pefc 100% aqueous 2in core | 1372 x 30 | 170g/m2 |
| dtec satin fotobase thermal pefc 100% aqueous 2in core | 1524 x 30 | 170g/m2 |
| dtec satin fotobase thermal pefc 100% aquoeus 2in core | 610 x 30 | 170g/m2 |
| dtec satin fotobase universal pefc 100% aqueous 2in core | 1067 x 30 | 270g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 610 x 30 | 190g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 914 x 30 | 190g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 914 x 35 | 190g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 914 x 60 | 190g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 1067 x 30 | 190g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 1067 x 60 | 190g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 1118 x 30 | 190g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 1270 x 30 | 190g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 1270 x 60 | 190g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 1524 x 30 | 190g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 1524 x 60 | 190g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 914 x 30 | 240g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 1067 x 30 | 240g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 1270 x 30 | 240g/m2 |
| dtec satin fotobase universal pefc aqueous 2in core new sha | 1524 x 30 | 240g/m2 |
Sizes shown in mm x m.
Other DTEC DIGITAL products
- dtec laminated banner
- dtec aqueous vinyl
- dtec hp compatible inks
- dtec aqueous specialities
- dtec high resolution matt
- oliflex banner
- dtec aqueous display medias
- dtec v5 pre press satin
- dtec aqueous speciality
- dtec solvjet textiles
- dtec v5 inkjet papers
- dtec display products
- dtec finishing laminate
- dtec solvent vinyl
- dtec finishing adhesives
- dtec solvent specialities
