dibond
The original and market leading aluminium faced composite sheet with a polyethylene core. A polyester stove-enamelled lacquer makes it an ideal medium for screen and direct digital printing. Ideal for 20 and 30 applications, where simple routing techniques allow Dibond to be folded into a variety of shapes.
- Extremely flat surface on both sides
- Very rigid and lightweight
- High quality smooth surface
- Highly versatile for flat and 3D applications
- Coloured both sides (matt/gloss)
- 9 colours, metallic and brushed stainless steel, mirror and silver anodised and silver stucco finishes.
- Also available in dark and light wood grain finishes
- Scratch resistant variant also available
- Easily cut and routed for fabrication
- PE film protected
- Suitable for die cutting
- Ideal for direct to substrate printing
- Supplied in 2 to 6mm thickness and a range of sheet sizes
- Special sizes can be manufactured
Applications - Suitable for POS, Signage - flat or 3D, mounting substrate, cladding
Applications
- coasters
- displays
- hoardings
- signs - permanent
- wall cladding
Available In
| British racing green gloss/matt |
| Copper butler finish |
| Gloss matt blue |
| Gloss matt ivory |
| Gloss matt red |
| Gloss matt white |
| Gloss matt yellow |
| Gloss/matt jet black |
| Gloss/matt platinum white |
| Gloss/matt traffic green |
| Gloss/matt traffic red |
| Gloss/matt traffic yellow |
| Gloss/matt ultraminine blue |
| Gold metallic/alu |
| Gold mirror |
| Golf butler finish |
| Jet black matt/matt |
| Maple wood grain |
| Mirror finish - exterior |
| Mirror finish - interior |
| Silver butler finish |
| Silver two sided |
| Steel butler finish |
| Stucco emboss. sil |
| Traffic grey ral70 |
| Traffic red matt/matt |
| Traffic yellow matt/matt |
| Two side white |
| Ultramarine blue |
| Ultramarine blue matt/matt |
| Wenge wood grain |
| White 1 side |
| 2000 mic 2440 x 1220 | 2000 mic 2500 x 1250 | 2000 mic 3050 x 1500 | 2000 mic 3050 x 2050 | 3000 mic 2440 x 1220 | 3000 mic 2500 x 1250 | 3000 mic 3050 x 1250 | 3000 mic 3050 x 1500 | 3000 mic 3050 x 2050 | 3000 mic 4000 x 795 | 3000 mic 4050 x 1500 | 4000 mic 2440 x 1220 | 4000 mic 3050 x 1500 | 4000 mic 3050 x 2050 | 4000 mic 4050 x 1500 | 6000 mic 3050 x 1500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British racing green gloss/matt | o | o | ||||||||||||||
| Copper butler finish | o | |||||||||||||||
| Gloss matt blue | o | |||||||||||||||
| Gloss matt ivory | o | o | ||||||||||||||
| Gloss matt red | o | |||||||||||||||
| Gloss matt white | o | |||||||||||||||
| Gloss matt yellow | o | |||||||||||||||
| Gloss/matt jet black | o | o | o | |||||||||||||
| Gloss/matt platinum white | o | |||||||||||||||
| Gloss/matt traffic green | o | |||||||||||||||
| Gloss/matt traffic red | o | |||||||||||||||
| Gloss/matt traffic yellow | o | |||||||||||||||
| Gloss/matt ultraminine blue | o | |||||||||||||||
| Gold metallic/alu | o | |||||||||||||||
| Gold mirror | o | |||||||||||||||
| Golf butler finish | o | |||||||||||||||
| Jet black matt/matt | o | o | o | o | ||||||||||||
| Maple wood grain | o | |||||||||||||||
| Mirror finish - exterior | o | |||||||||||||||
| Mirror finish - interior | o | |||||||||||||||
| Silver butler finish | o | o | o | o | ||||||||||||
| Silver two sided | o | o | o | |||||||||||||
| Steel butler finish | o | |||||||||||||||
| Stucco emboss. sil | o | |||||||||||||||
| Traffic grey ral70 | o | |||||||||||||||
| Traffic red matt/matt | o | o | o | |||||||||||||
| Traffic yellow matt/matt | o | |||||||||||||||
| Two side white | o | o | o | o | o | o | o | o | o | o | o | o | o | |||
| Ultramarine blue | o | |||||||||||||||
| Ultramarine blue matt/matt | o | o | o | |||||||||||||
| Wenge wood grain | o | |||||||||||||||
| White 1 side | + |
Sizes shown in mm.
o Ream wrapped.
+ Bulk packed on pallets.
• Ream wrapped or bulk packed on pallets.
